» Matches à domicile Matches à l'extérieur au total  
# Équipe somme Matches moyenne
1 Atlanta United FC Atlanta United FC 324.406 7 46.344
2 Charlotte FC Charlotte FC 244.687 7 34.955
3 Seattle Sounders Seattle Sounders 151.768 5 30.354
4 New England Revolution New England Revolution 146.927 5 29.385
5 Nashville SC Nashville SC 200.369 7 28.624
6 Sporting Kansas City Sporting Kansas City 165.934 6 27.656
7 Vancouver Whitecaps Vancouver Whitecaps 158.655 6 26.443
8 Toronto FC Toronto FC 151.785 6 25.298
9 FC Cincinnati FC Cincinnati 126.334 5 25.267
10 Los Angeles Galaxy Los Angeles Galaxy 100.887 4 25.222
11 Orlando City Orlando City 135.025 6 22.504
12 Los Angeles FC Los Angeles FC 154.963 7 22.138
13 Portland Timbers Portland Timbers 87.923 4 21.981
14 San Jose Earthquakes San Jose Earthquakes 108.160 5 21.632
15 Inter Miami CF Inter Miami CF 149.005 7 21.286
16 New York City FC New York City FC 146.286 7 20.898
17 Austin FC Austin FC 124.427 6 20.738
18 Columbus Crew Columbus Crew 123.454 6 20.576
19 New York RB New York RB 79.529 4 19.882
20 Real Salt Lake Real Salt Lake 99.047 5 19.809
21 CF Montréal CF Montréal 58.857 3 19.619
22 Minnesota United FC Minnesota United FC 97.243 5 19.449
23 FC Dallas FC Dallas 114.549 6 19.092
24 Philadelphia Union Philadelphia Union 75.354 4 18.839
25 St. Louis City SC St. Louis City SC 112.287 6 18.715
26 Chicago Fire Chicago Fire 111.172 6 18.529
27 D.C. United D.C. United 111.057 6 18.510
28 Houston Dynamo Houston Dynamo 109.675 6 18.279
29 Colorado Rapids Colorado Rapids 53.090 5 10.618
  au total 3.822.855 162 23.598