Cadre
Matches
Classement
Nom
Alikhan Fazylov 948' 11 11 - 3 1 1 - -
Artur Kasabov 595' 11 6 5 2 - 3 - -
Gunashgadzhi Kudbudinov 614' 11 6 5 4 - 2 - -
Zalimkhan Maysultanov 962' 11 11 - 1 3 1 - -
Adam Shikhanmatov 990' 11 11 - - - - - -
Islam Vagabov 976' 11 11 - 3 2 1 - -
Magomedrashid Abdulmedzhidov 575' 10 7 3 6 2 - - -
Marat Abulashov 899' 10 10 - 1 1 4 - -
German Krivdunov 561' 10 4 6 1 - - - -
Anton Zhiga 900' 10 10 - - - - - -
Marat Idrisov 434' 8 4 4 2 - - - -
Samad Kurbanov 234' 8 3 5 3 - - - -
Abdurakhman Abdulaev 518' 7 7 - 4 - 1 - -
Dzhambulat Abdulkadyrov 267' 7 3 4 3 - - - -
Magomed Elmurzaev 520' 7 7 - 2 - - - 1
Labazan Labazanov 111' 7 1 6 1 1 1 - -
Egor Ilyashenko 194' 5 1 4 1 - - - -
Ivan Utkin 278' 4 4 - 4 - - - -
Gadzhimurad Rabadanov 212' 3 3 - 2 - 1 - -
Magomedsalam Kuniev 13' 2 - 2 - - - - -
Stepan Gavrikov 62' 1 1 - 1 - - - -
Arbi Alikpachev - - - - - - - - -
Ullubiy Murzaev - - - - - - - - -
Alimsultan Sultanaliev - - - - - - - - -
Khabib Zaynalabidov - - - - - - - - -