Cadre
Matches
Classement
Nom
Artem Gabelok 2270' 27 25 2 3 1 3 - -
Dmytro Yusov 1689' 26 20 6 13 5 3 - -
Oleh Mozil 2008' 23 22 1 - - 2 - 1
Oleksiy Sydorov 1447' 23 16 7 9 2 3 - -
Andriy Boryachuk 1220' 21 15 6 12 4 4 - -
Marian Farina 1646' 21 18 3 1 1 2 - -
Maksym Zhychykov 1508' 21 17 4 4 - 5 1 -
Mykyta Bezugly 1446' 19 16 3 - 1 3 - 1
Dmytro Kapinus 1487' 19 16 3 3 - 2 - -
Ari Moura 874' 18 10 8 7 3 - - -
Beka Vachiberadze 924' 18 10 8 6 1 1 - -
Igor Kurilo 1223' 17 14 3 - - 2 1 1
Rostyslav Rusyn 1013' 17 11 6 8 2 1 1 -
Kostyantyn Bychek 485' 16 5 11 6 - 1 1 -
Vladyslav Dmytrenko 882' 16 10 6 7 3 2 - -
Vadim Chervak 1040' 14 13 1 4 - 3 - -
Andriy Tkachuk 845' 14 11 3 9 - 3 - -
Maksym Imerekov 1080' 12 12 - - 2 3 - -
Yevgeniy Tkachuk 1003' 12 11 1 1 1 3 - -
Andrii Chyruk 264' 11 2 9 2 - 2 - -
Denys Garmash 730' 11 9 2 4 2 2 - -
Yaroslav Martynyuk 781' 11 9 2 2 - 1 1 -
Raymond Owusu 377' 11 3 8 3 1 1 - -
Vladlen Yurchenko 859' 10 10 - 6 1 3 - -
Andriy Remenyuk 244' 8 2 6 2 1 1 - -
Samuel Obinaiia 305' 7 4 3 3 - 3 - -
Denys Sydorenko 360' 4 4 - - - - - -
Yaroslav Protsenko 232' 3 3 - 1 - - - -
Igor Henrique 34' 2 - 2 - - - - -
Dmytro Kravchenko 25' 2 1 1 1 - - - -
Abdulla Abdulaiev 31' 1 - 1 - - - - -
Ivan Kovalenko 81' 1 - 1 - - - - -
Ivan Martynov - - - - - - - - -
Vladyslav Ostrovskyi - - - - - - - - -
Matviy Panchenko - - - - - - - - -
Ihor Potimkov - - - - - - - - -
Yurii Potimkov - - - - - - - - -
Mykhailo Rudavskyi - - - - - - - - -
Oleksandr Smitiukh - - - - - - - - -
Ruslan Tkachenko - - - - - - - - -
Oleksandr Matkobozhyk - - - - - - - - -
Stanislav Morarenko - - - - - - - - -