Cadre
Matches
Classement
Nom
Oscar Jansson 1080' 12 12 - - - - - -
Christoffer Nyman 966' 12 11 1 4 4 1 - -
Tim Prica 958' 12 11 1 6 4 - - -
Carl Björk 244' 11 2 9 2 - 1 - -
Daniel Eid 946' 11 11 - 1 - 5 - -
Arnór Traustason 941' 11 11 - 4 4 1 - -
Max Watson 946' 11 11 - 1 - 2 - -
Anton Eriksson 784' 10 9 1 2 - 1 - -
Yahya Kalley 677' 10 8 2 6 - 2 - -
Kevin Höög Jansson 627' 9 6 3 2 - 3 - -
Dino Salihović 454' 9 4 5 1 - 1 - -
Isak Ssewankambo 569' 9 7 2 5 - 2 - -
Marcus Baggesen 324' 8 3 5 2 - 1 - -
Jesper Ceesay 344' 8 3 5 2 - - - -
Ismet Lushaku 582' 8 7 1 4 1 1 - -
Joseph Ceesay 496' 7 6 1 3 - 1 - -
Vito Hammershøy-Mistrati 275' 7 3 4 3 - - - -
Ísak Andri Sigurgeirsson 137' 6 1 5 1 1 - - -
Laorent Shabani 255' 5 3 2 3 - - - -
Ture Sandberg 55' 4 - 4 - 1 - - -
Amadeus Sögaard 209' 4 3 1 2 - - - -
Kristoffer Khazeni 12' 1 - 1 - - - - -
Noel Sernelius 5' 1 - 1 - - - - -
David Andersson - - - - - - - - -
Stephen Bolma - - - - - - - - -
Moutaz Neffati - - - - - - - - -
Didace Burubwa - - - - - - - - -
Kevin Eriksson - - - - - - - - -
Andri Guðjohnsen - - - - - - - - -
Leo Jonsson - - - - - - - - -
Jacob Ortmark - - - - - - - - -
Edvin Tellgren - - - - - - - - -
Tommi Vaiho - - - - - - - - -