1
# Équipe M. G. N. P. Buts Diff. Pts.
1 Vélez Sarsfield II, Argentine Vélez Sarsfield II (M) 14 9 3 2 32:9 23 30
2 River Plate II, Argentine River Plate II 14 9 3 2 27:11 16 30
3 Belgrano de Córdoba II, Argentine Belgrano de Córdoba II 14 9 2 3 32:15 17 29
4 Banfield II, Argentine Banfield II 14 7 5 2 14:10 4 26
5 Rosario Central II, Argentine Rosario Central II 14 7 4 3 27:11 16 25
6 Racing Club II, Argentine Racing Club II 14 5 4 5 16:16 0 19
7 Argentinos Juniors II, Argentine Argentinos Juniors II 14 4 7 3 11:11 0 19
8 San Lorenzo II, Argentine San Lorenzo II 14 3 7 4 14:15 -1 16
9 Deportivo Riestra II, Argentine Deportivo Riestra II (N) 14 4 4 6 13:19 -6 16
10 Instituto de Córdoba II, Argentine Instituto de Córdoba II 14 3 6 5 12:17 -5 15
11 Atlético Tucumán II, Argentine Atlético Tucumán II 14 3 4 7 9:20 -11 13
12 Gimnasia de La Plata II, Argentine Gimnasia de La Plata II 14 2 5 7 13:24 -11 11
13 Independiente Rivadavia II, Argentine Independiente Rivadavia II (N) 14 3 2 9 10:23 -13 11
14 Barracas Central II, Argentine Barracas Central II 14 1 6 7 8:30 -22 9
2
# Équipe M. G. N. P. Buts Diff. Pts.
1 Lanús II, Argentine Lanús II 14 9 1 4 28:20 8 28
2 Estudiantes II, Argentine Estudiantes II 14 8 4 2 21:15 6 28
3 Defensa y Justicia II, Argentine Defensa y Justicia II 14 7 4 3 14:7 7 25
4 Talleres de Córdoba II, Argentine Talleres de Córdoba II 14 6 4 4 19:13 6 22
5 Godoy Cruz II, Argentine Godoy Cruz II 14 7 1 6 18:17 1 22
6 Newell's Old Boys II, Argentine Newell's Old Boys II 14 6 3 5 17:17 0 21
7 Boca Juniors II, Argentine Boca Juniors II 14 5 5 4 18:16 2 20
8 Independiente II, Argentine Independiente II (L) 14 5 3 6 16:14 2 18
9 Huracán II, Argentine Huracán II 14 4 6 4 14:13 1 18
10 Tigre II, Argentine Tigre II 14 5 3 6 11:16 -5 18
11 Unión de Santa Fe II, Argentine Unión de Santa Fe II 14 4 3 7 18:19 -1 15
12 Central Córdoba SdE II, Argentine Central Córdoba SdE II 14 2 7 5 8:14 -6 13
13 Platense II, Argentine Platense II 14 2 2 10 11:28 -17 8
14 Sarmiento de Junín II, Argentine Sarmiento de Junín II 14 1 4 9 7:18 -11 7
  Play-off
  Play-off